| Breast Cancer Treatment | $ 25,000 - 100,000 |
| Colon Cancer Treatment | $ 25,000 - 100,000 |
| Lung Cancer Treatment | $ 25,000 - 100,000 |
| Prostate Cancer Treatment | $ 15,000 - 75,000 |
| Rectal Cancer Treatment | $ 25,000 - 90,000 |
| Skin Cancer Treatment |
| Angioplasty (Balloon & Stent) | $ 15,000 - 48,000 |
| Artery Bypass | $ 8,000 - 50,000 |
| Carotid Angiogram | |
| Coronary Artery Bypass Graft (Heart Bypass) | $ 10,000 - 100,000 |
| Diagnostic Cardiac Catheterization (Coronary Angiogram) | $ 2,000 - 7,000 |
| Myocardial Biopsy | |
| Open Heart Surgery | $ 80,000 - 100,000 |
| Pacemaker and Defibrillator Implants | $ 10,000 - 33,000 |
| Radio Frequency Ablation | $ 2,000 - 15,000 |
| Valve Replacement Surgery | $ 10,000 - 54,000 |
| Dental Bonding | $ 100 - 600 |
| Dental Bridges | $ 1,000 - 3,000 |
| Dental Crowns | $ 300 - 1,000 |
| Dental Fillings | $ 50 - 300 |
| Dental Implants | $ 1,000 - 3,000 |
| Dentures | $ 300 - 5,000 |
| Root Canal | $ 400 - 800 |
| Teeth Whitening (Dental Bleaching) | $ 300 - 1,000 |
| Tooth Contouring and Reshaping | $ 50 - 500 |
| Tooth Veneers | $ 700 - 2,000 |
| 24 Hour Holter Monitoring | $ 500 - 2,000 |
| Body Scan | |
| Colonoscopy | $ 1,000 - 6,000 |
| CT Scan | $ 500 - 2,500 |
| Echocardiography | $ 2,000 - 5,000 |
| Electrocardiogram (ECG/EKG) | $ 1,000 - 2,500 |
| Electrophysiology Testing (Arrhythmia) | $ 5,000 - 12,000 |
| Endoscopy | |
| Exercise Echocardigraphy | $ 1,000 - 2,500 |
| Exercise Stress Testing | $ 175 - 400 |
| Fasting Plasma Glucose (FPG) Test | $ 1,500 - 5,000 |
| MRA - Angiogram | |
| MRI | $ 500 - 2,000 |
| Open MRI | |
| Standing MRI | |
| Ultrasound | $ 100 - 1,500 |
| X-Ray | $ 50 - 1,000 |
| Nasal Polyp Removal | $ 1,500 - 3,000 |
| Septoplasty | $ 3,000 - 20,000 |
| Tonsillectomy (Adult) | $ 3,000 - 7,000 |
| Turbinates of the Nose – Excision | $ 1,000 - 3,000 |
| Cataract Surgery | $ 1,000 - 2,500 |
| LASIK Laser Refraction | $ 1,000 - 3,000 |
| Macular Degeneration Treatment | $ 1,000 - 2,500 |
| Retinal Surgery / Vitrectomy | $ 700 - 2,000 |
| Cholecystectomy - Gall Bladder Removal | $ 7,000 - 15,000 |
| Hernia Repair - Epigastric | $ 2,000 - 15,000 |
| Hernia Repair - Femoral | $ 2,000 - 15,000 |
| Hernia Repair - Inguinal | $ 2,000 - 15,000 |
| Thyroidectomy | $ 10,000 - 25,000 |
| Hysterectomy | $ 5,000 - 15,000 |
| In Vitro Fertilization | $ 10,000 - 20,000 |
| Mammograms | |
| Microwave Endometrial Ablation |
| ACL Repair | $ 1,500 - 3,000 |
| Ankle Fusion Operation - Arthodesis | $ 10,000 - 70,000 |
| Arthroplasty | $ 10,000 - 25,000 |
| Carpal Tunnel Decompression | $ 4,000 - 15,000 |
| Discectomy - Slipped Disc | $ 5,000 - 20,000 |
| Hip Replacement | $ 11,000 - 50,000 |
| Hip Resurfacing | $ 6,000 - 20,000 |
| Knee Arthroscopy | $ 5,000 - 15,000 |
| Knee Replacement (Knee Arthroplasty) | $ 7,000 - 20,000 |
| Shoulder Arthroscopy | $ 10,000 - 30,000 |
| Shoulder Tendon Repair - Rotator Cuff | $ 2,500 - 10,000 |
| Spinal Fusion | $ 40,000 - 100,000 |
| Spinal Stenosis Operation (Laminectomy) | $ 15,000 - 50,000 |
| Spine - Total Disc Replacement (TDR) | $ 20,000 - 100,000 |
| Annual Physical | $ 100 - 750 |
| Influenza (Flu) Vaccine | $ 10 - 50 |
| Scheduled Visit (Breast Cancer Screening) | $ 300 - 3,000 |
| Scheduled Visit (Cholesterol Testing) | $ 50 - 350 |
| Scheduled Visit (Colonoscopy) | $ 500 - 3,000 |
| Scheduled Visit (Diabetes) | $ 150 - 2,000 |
| Scheduled Visit (Fecal Occult Screening) | $ 500 - 2,000 |
| Scheduled Visit (Hypertension) | $ 300 - 1,500 |
| Scheduled Visit (Osteoporosis Screening) | $ 200 - 1,500 |
| Scheduled Visit (Prostate Cancer Screening) | $ 100 - 1,000 |
| Scheduled Visit (Weight Loss) |
| Erectile Dysfunction | $ 5,000 - 20,000 |
| Prostatectomy | $ 5,000 - 25,000 |
| Robotic Prostatectomy | $ 15,000 - 35,000 |
| Vasectomy | $ 500 - 10,000 |
| Vasectomy Reversal | $ 3,000 - 10,000 |
| Gastric Bypass | $ 10,000 - 25,000 |
| Lap Band Surgery | $ 8,000 - 20,000 |
| Laparoscopic Sleeve Gastrectomy | $ 3,000 - 15,000 |















